Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-10919 | 2018 | Operative procedures - main OPCS: E49.9 Unspecified diagnostic fibreoptic endoscopic examination of lower respiratory tract | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-3923 | 2018 | Operative procedures - main OPCS: F02.1 Excision of lesion of lip | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-1939 | 2018 | Operative procedures - main OPCS: F09.1 Surgical removal of impacted wisdom tooth | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-4081 | 2018 | Operative procedures - main OPCS: F09.3 Surgical removal of wisdom tooth NEC | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-11553 | 2018 | Operative procedures - main OPCS: F09.5 Surgical removal of retained root of tooth | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.