Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-752 | 2018 | Operative procedures - main OPCS: H20.2 Fibreoptic endoscopic cauterisation of lesion of colon | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-1044 | 2018 | Operative procedures - main OPCS: H20.6 Fibreoptic endoscopic resection of lesion of colon NEC | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9340 | 2018 | Operative procedures - main OPCS: H22.1 Diagnostic fibreoptic endoscopic examination of colon and biopsy of lesion of colon | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-15860 | 2018 | Operative procedures - main OPCS: H22.9 Unspecified diagnostic endoscopic examination of colon | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-15352 | 2018 | Operative procedures - main OPCS: H23.1 Endoscopic snare resection of lesion of lower bowel using fibreoptic sigmoidoscope | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.