Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-9720 | 2018 | Operative procedures - main OPCS: C12.1 Excision of lesion of eyelid NEC | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-15074 | 2018 | Operative procedures - main OPCS: C12.4 Curettage of lesion of eyelid | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-1645 | 2018 | Operative procedures - main OPCS: C75.1 Insertion of prosthetic replacement for lens NEC | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-13651 | 2018 | Operative procedures - main OPCS: C79.2 Vitrectomy using pars plana approach | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-11567 | 2018 | Operative procedures - main OPCS: D02.1 Excision of lesion of external ear | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.