Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-13080 | 2018 | Operative procedures - main OPCS: A73.5 Injection of therapeutic substance around peripheral nerve | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-20278 | 2018 | Operative procedures - main OPCS: B27.4 Total mastectomy NEC | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-7609 | 2018 | Operative procedures - main OPCS: B28.2 Partial excision of breast NEC | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-16030 | 2018 | Operative procedures - main OPCS: B28.3 Excision of lesion of breast NEC | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-20359 | 2018 | Operative procedures - main OPCS: B28.5 Wire guided partial excision of breast | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.