Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-8106 | 2018 | Operative procedures - main OPCS: F12.1 Apicectomy of tooth | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9473 | 2018 | Operative procedures - main OPCS: G45.1 Fibreoptic endoscopic examination of upper gastrointestinal tract and biopsy of lesion of upper gastrointestinal tract | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-14372 | 2018 | Operative procedures - main OPCS: G45.9 Unspecified diagnostic fibreoptic endoscopic examination of upper gastrointestinal tract | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-6164 | 2018 | Operative procedures - main OPCS: H01.2 Emergency excision of abnormal appendix NEC | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-1511 | 2018 | Operative procedures - main OPCS: H20.1 Fibreoptic endoscopic snare resection of lesion of colon | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.