Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-9484 | 2018 | Operative procedures - main OPCS: D15.1 Myringotomy with insertion of ventilation tube through tympanic membrane | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19711 | 2018 | Operative procedures - main OPCS: E03.6 Septoplasty of nose NEC | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-46 | 2018 | Operative procedures - main OPCS: E08.1 Polypectomy of internal nose | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-78 | 2018 | Operative procedures - main OPCS: E09.1 Excision of lesion of external nose | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-3035 | 2018 | Operative procedures - main OPCS: E36.9 Unspecified diagnostic endoscopic examination of larynx | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.