Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-19651 | 2018 | Diagnoses - secondary ICD10: F10.2 Dependence syndrome | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-2964 | 2018 | Diagnoses - secondary ICD10: F17.1 Harmful use | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-20045 | 2018 | Diagnoses - secondary ICD10: F32.9 Depressive episode, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-11311 | 2018 | Diagnoses - secondary ICD10: F41.9 Anxiety disorder, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-1600 | 2018 | Diagnoses - secondary ICD10: G40.9 Epilepsy, unspecified | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.