Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-1147 | 2018 | Diagnoses - secondary ICD10: D12.5 Sigmoid colon | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-6528 | 2018 | Diagnoses - secondary ICD10: D25.9 Leiomyoma of uterus, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-7844 | 2018 | Diagnoses - secondary ICD10: D50.9 Iron deficiency anaemia, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-15790 | 2018 | Diagnoses - secondary ICD10: D64.9 Anaemia, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-3229 | 2018 | Diagnoses - secondary ICD10: D70 Agranulocytosis | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.