Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-7853 | 2018 | Diagnoses - secondary ICD10: G47.3 Sleep apnoea | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-1220 | 2018 | Diagnoses - secondary ICD10: G55.1 Nerve root and plexus compressions in intervertebral disk disorders | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12493 | 2018 | Diagnoses - secondary ICD10: I10 Essential (primary) hypertension | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19955 | 2018 | Diagnoses - secondary ICD10: I12.0 Hypertensive renal disease with renal failure | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-10756 | 2018 | Diagnoses - secondary ICD10: I20.0 Unstable angina | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.