Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-4226 | 2018 | Diagnoses - secondary ICD10: E03.9 Hypothyroidism, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-10694 | 2018 | Diagnoses - secondary ICD10: E10.9 Without complications | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-970 | 2018 | Diagnoses - secondary ICD10: E11.9 Without complications | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-17532 | 2018 | Diagnoses - secondary ICD10: E14.9 Without complications | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-15541 | 2018 | Diagnoses - secondary ICD10: E66.9 Obesity, unspecified | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.