Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-12651 | 2018 | Diagnoses - secondary ICD10: E78.0 Pure hypercholesterolaemia | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-17462 | 2018 | Diagnoses - secondary ICD10: E78.5 Hyperlipidaemia, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-16319 | 2018 | Diagnoses - secondary ICD10: E86 Volume depletion | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-1176 | 2018 | Diagnoses - secondary ICD10: F10.0 Acute intoxication | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-16056 | 2018 | Diagnoses - secondary ICD10: F10.1 Harmful use | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.