Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-15686 | 2018 | Diagnoses - secondary ICD10: I20.9 Angina pectoris, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-7436 | 2018 | Diagnoses - secondary ICD10: I25.1 Atherosclerotic heart disease | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-16662 | 2018 | Diagnoses - secondary ICD10: I25.2 Old myocardial infarction | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-16606 | 2018 | Diagnoses - secondary ICD10: I25.8 Other forms of chronic ischaemic heart disease | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-8184 | 2018 | Diagnoses - secondary ICD10: I25.9 Chronic ischaemic heart disease, unspecified | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.