Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2456 | 2018 | Transmembrane protein PVRIG | NA | 3,301 | 10,534,735 |
prot-a-2951 | 2018 | Trefoil factor 1 | NA | 3,301 | 10,534,735 |
prot-a-2952 | 2018 | Trefoil factor 2 | NA | 3,301 | 10,534,735 |
prot-a-2953 | 2018 | Trefoil factor 3 | NA | 3,301 | 10,534,735 |
prot-a-2954 | 2018 | Trefoil factor 3 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.