Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-3001 | 2018 | Transmembrane protein 132D | NA | 3,301 | 10,534,735 |
prot-a-3004 | 2018 | Transmembrane protein 190 | NA | 3,301 | 10,534,735 |
prot-a-3009 | 2018 | Transmembrane protein 2 | NA | 3,301 | 10,534,735 |
prot-a-3005 | 2018 | Transmembrane protein 230 | NA | 3,301 | 10,534,735 |
prot-a-3006 | 2018 | Transmembrane protein 234 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.