Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-3099 | 2018 | Trem-like transcript 1 protein | NA | 3,301 | 10,534,735 |
prot-a-3100 | 2018 | Trem-like transcript 2 protein | NA | 3,301 | 10,534,735 |
prot-a-3101 | 2018 | Trem-like transcript 4 protein | NA | 3,301 | 10,534,735 |
prot-a-3098 | 2018 | Triggering receptor expressed on myeloid cells 1 | NA | 3,301 | 10,534,735 |
prot-a-3083 | 2018 | Triosephosphate isomerase | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.