Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-3015 | 2018 | Transmembrane protein 70, mitochondrial | NA | 3,301 | 10,534,735 |
prot-a-3016 | 2018 | Transmembrane protein 87B | NA | 3,301 | 10,534,735 |
prot-a-3017 | 2018 | Transmembrane protein 8B | NA | 3,301 | 10,534,735 |
prot-a-3018 | 2018 | Transmembrane protein 9 | NA | 3,301 | 10,534,735 |
prot-a-285 | 2018 | Transmembrane protein C16orf54 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.