Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-3007 | 2018 | Transmembrane protein 237 | NA | 3,301 | 10,534,735 |
prot-a-3010 | 2018 | Transmembrane protein 40 | NA | 3,301 | 10,534,735 |
prot-a-3011 | 2018 | Transmembrane protein 41B | NA | 3,301 | 10,534,735 |
prot-a-3012 | 2018 | Transmembrane protein 52 | NA | 3,301 | 10,534,735 |
prot-a-3014 | 2018 | Transmembrane protein 59-like | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.