Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-3019 | 2018 | Transmembrane inner ear expressed protein | NA | 3,301 | 10,534,735 |
prot-a-3022 | 2018 | Transmembrane protease serine 11A | NA | 3,301 | 10,534,735 |
prot-a-3023 | 2018 | Transmembrane protease serine 11B | NA | 3,301 | 10,534,735 |
prot-a-3024 | 2018 | Transmembrane protease serine 11D | NA | 3,301 | 10,534,735 |
prot-a-3026 | 2018 | Transmembrane protease serine 5 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.