Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2389 | 2018 | Transmembrane gamma-carboxyglutamic acid protein 4 | NA | 3,301 | 10,534,735 |
prot-a-1255 | 2018 | Transmembrane glycoprotein NMB | NA | 3,301 | 10,534,735 |
prot-a-1256 | 2018 | Transmembrane glycoprotein NMB | NA | 3,301 | 10,534,735 |
prot-a-1257 | 2018 | Transmembrane glycoprotein NMB | NA | 3,301 | 10,534,735 |
prot-a-1258 | 2018 | Transmembrane glycoprotein NMB | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.