Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2993 | 2018 | Transmembrane emp24 domain-containing protein 10 | NA | 3,301 | 10,534,735 |
prot-a-2994 | 2018 | Transmembrane emp24 domain-containing protein 2 | NA | 3,301 | 10,534,735 |
prot-a-2995 | 2018 | Transmembrane emp24 domain-containing protein 4 | NA | 3,301 | 10,534,735 |
prot-a-2387 | 2018 | Transmembrane gamma-carboxyglutamic acid protein 1 | NA | 3,301 | 10,534,735 |
prot-a-2388 | 2018 | Transmembrane gamma-carboxyglutamic acid protein 1 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.