Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-1256 | 2018 | Transmembrane glycoprotein NMB | NA | 3,301 | 10,534,735 |
prot-a-1257 | 2018 | Transmembrane glycoprotein NMB | NA | 3,301 | 10,534,735 |
prot-a-1258 | 2018 | Transmembrane glycoprotein NMB | NA | 3,301 | 10,534,735 |
prot-a-3019 | 2018 | Transmembrane inner ear expressed protein | NA | 3,301 | 10,534,735 |
prot-a-3022 | 2018 | Transmembrane protease serine 11A | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.