Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-3094 | 2018 | Translationally-controlled tumor protein | NA | 3,301 | 10,534,735 |
prot-a-3105 | 2018 | Translin | NA | 3,301 | 10,534,735 |
prot-a-2844 | 2018 | Translocon-associated protein subunit alpha | NA | 3,301 | 10,534,735 |
prot-a-2992 | 2018 | Transmembrane and coiled-coil domain-containing protein 5A | NA | 3,301 | 10,534,735 |
prot-a-3027 | 2018 | Transmembrane and ubiquitin-like domain-containing protein 2 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.