Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2966 | 2018 | Transforming growth factor-beta-induced protein ig-h3 | NA | 3,301 | 10,534,735 |
prot-a-2539 | 2018 | Transforming protein RhoA | NA | 3,301 | 10,534,735 |
prot-a-2925 | 2018 | Transgelin | NA | 3,301 | 10,534,735 |
prot-a-2985 | 2018 | Transketolase | NA | 3,301 | 10,534,735 |
prot-a-918 | 2018 | Translation initiation factor eIF-2B subunit alpha | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.