Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-9565 | 2018 | Diagnoses - main ICD10: H02.8 Other specified disorders of eyelid | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-2285 | 2018 | Diagnoses - main ICD10: H25.0 Senile incipient cataract | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-3095 | 2018 | Diagnoses - main ICD10: H25.1 Senile nuclear cataract | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12397 | 2018 | Diagnoses - main ICD10: H26.9 Cataract, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12047 | 2018 | Diagnoses - main ICD10: I20.0 Unstable angina | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.