Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-14206 | 2018 | Diagnoses - main ICD10: I20.9 Angina pectoris, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-453 | 2018 | Diagnoses - main ICD10: I21.0 Acute transmural myocardial infarction of anterior wall | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-5126 | 2018 | Diagnoses - main ICD10: I21.1 Acute transmural myocardial infarction of inferior wall | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-3469 | 2018 | Diagnoses - main ICD10: I21.9 Acute myocardial infarction, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-1668 | 2018 | Diagnoses - main ICD10: I25.1 Atherosclerotic heart disease | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.