Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-13190 | 2018 | Diagnoses - main ICD10: G43.9 Migraine, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-13391 | 2018 | Diagnoses - main ICD10: G45.9 Transient cerebral ischaemic attack, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-16781 | 2018 | Diagnoses - main ICD10: G47.3 Sleep apnoea | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-3965 | 2018 | Diagnoses - main ICD10: G56.0 Carpal tunnel syndrome | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-4637 | 2018 | Diagnoses - main ICD10: H00.1 Chalazion | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.