Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-10623 | 2018 | Diagnoses - main ICD10: D12.5 Sigmoid colon | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19266 | 2018 | Diagnoses - main ICD10: D12.6 Colon, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9321 | 2018 | Diagnoses - main ICD10: D12.8 Rectum | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-2561 | 2018 | Diagnoses - main ICD10: D17.1 Benign lipomatous neoplasm of skin and subcutaneous tissue of trunk | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-212 | 2018 | Diagnoses - main ICD10: D17.2 Benign lipomatous neoplasm of skin and subcutaneous tissue of limbs | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.