Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-3983 | 2018 | Diagnoses - main ICD10: I25.9 Chronic ischaemic heart disease, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-18366 | 2018 | Diagnoses - main ICD10: I26.9 Pulmonary embolism without mention of acute cor pulmonale | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-11748 | 2018 | Diagnoses - main ICD10: I47.1 Supraventricular tachycardia | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-964 | 2018 | Diagnoses - main ICD10: I48 Atrial fibrillation and flutter | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19350 | 2018 | Diagnoses - main ICD10: I63.9 Cerebral infarction, unspecified | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.