Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-3145 | 2018 | Diagnoses - main ICD10: C44.5 Skin of trunk | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12115 | 2018 | Diagnoses - main ICD10: C50.4 Upper-outer quadrant of breast | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-2307 | 2018 | Diagnoses - main ICD10: C50.9 Breast, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-2160 | 2018 | Diagnoses - main ICD10: C61 Malignant neoplasm of prostate | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-5421 | 2018 | Diagnoses - main ICD10: C67.9 Bladder, unspecified | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.