Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-13114 | 2018 | External causes: X59.9 Unspecified place | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9976 | 2018 | External causes: Y83.1 Surgical operation with implant of artificial internal device | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-8105 | 2018 | External causes: Y83.2 Surgical operation with anastomosis, bypass or graft | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-17102 | 2018 | External causes: Y83.6 Removal of other organ (partial) (total) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-16989 | 2018 | External causes: Y83.8 Other surgical procedures | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.