Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-11639 | 2018 | Diagnoses - secondary ICD10: Z96.1 Presence of intraocular lens | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-20477 | 2018 | Diagnoses - secondary ICD10: Z96.6 Presence of orthopaedic joint implants | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-2630 | 2018 | Diagnoses - secondary ICD10: Z98.0 Intestinal bypass and anastomosis status | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-10821 | 2018 | External causes: W01.9 Unspecified place | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19713 | 2018 | External causes: W19.9 Unspecified place | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.