Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-7660 | 2018 | Diagnoses - main ICD9: 4549 Varicose veins of lower extremity without ulcer/inflammation | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-471 | 2018 | Diagnoses - main ICD9: 6262 Excessive or frequent menstruation | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-7793 | 2018 | Diagnoses - main ICD9: V252 Sterilization | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-4423 | 2018 | Diagnoses - secondary ICD10: B95.6 Staphylococcus aureus as the cause of diseases classified to other chapters | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-8877 | 2018 | Diagnoses - secondary ICD10: B96.2 Escherichia coli [E. coli] as the cause of diseases classified to other chapters | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.