Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-H7_USEOFEYEANTIALLERGENS | 2021 | Use of eye-antiallergens (taken as indicator of allergic/atopic conjunctivitis) | NA | — | 16,380,454 |
finn-b-N14_VAGINITIS | 2021 | Vaginitis/vulvovaginitis/vulvitis/abscess of vulva | NA | — | 16,379,540 |
finn-b-M13_VALGUS | 2021 | Valgus deformity, not elsewhere classified | NA | — | 16,380,135 |
finn-b-I9_VHD | 2021 | Valvular heart disease including rheumatic fever | NA | — | 16,380,358 |
finn-b-I9_VHD_EXNONE | 2021 | Valvular heart disease including rheumatic fever (no controls excluded) | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.