Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-d-30670_irnt | 2018 | Urea | NA | — | 13,586,012 |
ukb-d-30670_raw | 2018 | Urea | NA | — | 13,586,012 |
finn-b-N14_URETHRITISANDURSYNDR | 2021 | Urehtritis and urethral syndrome | NA | — | 16,380,411 |
finn-b-N14_URETHRALSTRICT | 2021 | Urethral stricture | NA | — | 16,380,411 |
finn-b-N14_UROLITHIASIS | 2021 | Urolithiasis | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.