Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-L12_URTICARIA | 2021 | Urticaria | NA | — | 16,380,466 |
finn-b-L12_URTICARIAERYTHEMA | 2021 | Urticaria and erythema | NA | — | 16,380,466 |
finn-b-L12_URTICA_COLDHEAT | 2021 | Urticaria due to cold and heat | NA | — | 16,380,462 |
finn-b-H7_GLAUCOMAMEDICATION | 2021 | Use of antiglaucoma preparations and miotics | NA | — | 16,380,447 |
finn-b-ALCO_PRESCRIPTION | 2021 | Use of disulfiram, acamprosate or naltrexone | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.