Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-I9_VARICVESOTH | 2021 | Varicose veins of other sites | NA | — | 16,380,397 |
finn-b-I9_VARICVESOTH_EXNONE | 2021 | Varicose veins of other sites (no controls excluded) | NA | — | 16,380,466 |
finn-b-M13_VARUS | 2021 | Varus deformity, not elsewhere classified | NA | — | 16,380,135 |
finn-b-F5_VASCDEM | 2021 | Vascular dementia (F5_VASCDEM) | NA | — | 16,380,457 |
finn-b-I9_VASCDEM | 2021 | Vascular dementia (I9_VASCDEM) | NA | — | 16,380,457 |
Data overview
The GWAS summary datasets information is not available at this time.