Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-12364 | 2018 | Diagnoses - main ICD10: M67.4 Ganglion | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-13517 | 2018 | Diagnoses - main ICD10: M72.0 Palmar fascial fibromatosis [Dupuytren] | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-4772 | 2018 | Diagnoses - main ICD10: M72.04 Palmar fascial fibromatosis [Dupuytren]-Hand | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-4921 | 2018 | Diagnoses - main ICD10: M75.0 Adhesive capsulitis of shoulder | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-50 | 2018 | Diagnoses - main ICD10: M75.1 Rotator cuff syndrome | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.