Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-18379 | 2018 | Diagnoses - main ICD10: M17.9 Gonarthrosis, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-6026 | 2018 | Diagnoses - main ICD10: M20.1 Hallux valgus (acquired) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-4280 | 2018 | Diagnoses - main ICD10: M20.2 Hallux rigidus | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-8213 | 2018 | Diagnoses - main ICD10: M23.2 Derangement of meniscus due to old tear or injury | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9694 | 2018 | Diagnoses - main ICD10: M23.22 Derangement of meniscus due to old tear or injury (Posterior cruciate ligament or Posterior horn of medial meniscus) | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.