Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-1418 | 2018 | Diagnoses - main ICD10: M75.4 Impingement syndrome of shoulder | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9708 | 2018 | Diagnoses - main ICD10: M79.66 Pain in limb (Lower leg) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12620 | 2018 | Diagnoses - main ICD10: M79.86 Other specified soft tissue disorders (Lower leg) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-18372 | 2018 | Diagnoses - main ICD10: N20.0 Calculus of kidney | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-18629 | 2018 | Diagnoses - main ICD10: N20.1 Calculus of ureter | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.