Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-19807 | 2018 | Diagnoses - main ICD10: M51.3 Other specified intervertebral disk degeneration | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-1557 | 2018 | Diagnoses - main ICD10: M54.5 Low back pain | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19813 | 2018 | Diagnoses - main ICD10: M54.56 Low back pain (Lumbar region) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-10873 | 2018 | Diagnoses - main ICD10: M54.59 Low back pain (Site unspecified) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-8085 | 2018 | Diagnoses - main ICD10: M65.3 Trigger finger | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.