Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-12316 | 2018 | Diagnoses - main ICD10: K29.8 Duodenitis | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-14814 | 2018 | Diagnoses - main ICD10: K30 Dyspepsia | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-7330 | 2018 | Diagnoses - main ICD10: K31.7 Polyp of stomach and duodenum | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-686 | 2018 | Diagnoses - main ICD10: K35.9 Acute appendicitis, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-11369 | 2018 | Diagnoses - main ICD10: K40.2 Bilateral inguinal hernia, without obstruction or gangrene | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.