Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-5369 | 2018 | Diagnoses - main ICD10: K40.9 Unilateral or unspecified inguinal hernia, without obstruction or gangrene | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-14541 | 2018 | Diagnoses - main ICD10: K42.9 Umbilical hernia without obstruction or gangrene | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-677 | 2018 | Diagnoses - main ICD10: K43.9 Ventral hernia without obstruction or gangrene | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-8848 | 2018 | Diagnoses - main ICD10: K44.9 Diaphragmatic hernia without obstruction or gangrene | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19386 | 2018 | Diagnoses - main ICD10: K51.9 Ulcerative colitis, unspecified | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.