Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-7211 | 2018 | Diagnoses - main ICD10: J33.9 Nasal polyp, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-3770 | 2018 | Diagnoses - main ICD10: J34.2 Deviated nasal septum | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19045 | 2018 | Diagnoses - main ICD10: J34.8 Other specified disorders of nose and nasal sinuses | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-20208 | 2018 | Diagnoses - main ICD10: J45.9 Asthma, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-7534 | 2018 | Diagnoses - main ICD10: K01.1 Impacted teeth | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.