Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-4770 | 2018 | Diagnoses - main ICD10: K02.9 Dental caries, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-11771 | 2018 | Diagnoses - main ICD10: K08.3 Retained dental root | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-18785 | 2018 | Diagnoses - main ICD10: K13.7 Other and unspecified lesions of oral mucosa | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19354 | 2018 | Diagnoses - main ICD10: K20 Oesophagitis | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-1386 | 2018 | Diagnoses - main ICD10: K21.9 Gastro-oesophageal reflux disease without oesophagitis | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.