Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90029021 | 2018 | High cholesterol | NA | 464,736 | 11,973,400 |
ebi-a-GCST90018843 | 2021 | Bell's palsy | NA | 463,240 | 24,193,930 |
ukb-b-3683 | 2018 | Diagnoses - main ICD10: B34.9 Viral infection, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19425 | 2018 | Diagnoses - main ICD10: C20 Malignant neoplasm of rectum | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-4141 | 2018 | Diagnoses - main ICD10: C44.3 Skin of other and unspecified parts of face | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.