Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90018818 | 2021 | Cholecystitis | NA | 471,251 | 24,183,039 |
ebi-a-GCST90029012 | 2018 | Educational attainment (college completion) | NA | 470,941 | 11,972,619 |
ebi-a-GCST90018793 | 2021 | Angina pectoris | NA | 470,931 | 24,170,313 |
ebi-a-GCST90018808 | 2021 | Colorectal cancer | NA | 470,002 | 24,182,361 |
ebi-a-GCST90018863 | 2021 | Interstitial lung disease | NA | 469,827 | 24,192,245 |
Data overview
The GWAS summary datasets information is not available at this time.