Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-4193 | 2018 | Diagnoses - secondary ICD10: Z37.0 Single live birth | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-10061 | 2018 | Diagnoses - secondary ICD10: Z50.1 Other physical therapy | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-16024 | 2018 | Diagnoses - secondary ICD10: Z51.0 Radiotherapy session | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-11484 | 2018 | Diagnoses - secondary ICD10: Z51.1 Chemotherapy session for neoplasm | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-712 | 2018 | Diagnoses - secondary ICD10: Z51.2 Other chemotherapy | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.