Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-14257 | 2018 | Diagnoses - secondary ICD10: X59.9 Unspecified place | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-4745 | 2018 | Diagnoses - secondary ICD10: Y43.3 Other antineoplastic drugs | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-13841 | 2018 | Diagnoses - secondary ICD10: Y83.1 Surgical operation with implant of artificial internal device | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-3115 | 2018 | Diagnoses - secondary ICD10: Y83.2 Surgical operation with anastomosis, bypass or graft | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-7702 | 2018 | Diagnoses - secondary ICD10: Y83.6 Removal of other organ (partial) (total) | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.