Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-15983 | 2018 | Diagnoses - secondary ICD10: Z51.5 Palliative care | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9019 | 2018 | Diagnoses - secondary ICD10: Z53.0 Procedure not carried out because of contraindication | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-5045 | 2018 | Diagnoses - secondary ICD10: Z53.2 Procedure not carried out because of patient's decision for other and unspecified reasons | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9043 | 2018 | Diagnoses - secondary ICD10: Z53.8 Procedure not carried out for other reasons | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9216 | 2018 | Diagnoses - secondary ICD10: Z53.9 Procedure not carried out, unspecified reason | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.