Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-4586 | 2018 | Diagnoses - secondary ICD10: T81.4 Infection following a procedure, not elsewhere classified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-11065 | 2018 | Diagnoses - secondary ICD10: W01.0 Home | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12058 | 2018 | Diagnoses - secondary ICD10: W01.9 Unspecified place | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19088 | 2018 | Diagnoses - secondary ICD10: W10.0 Home | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-2854 | 2018 | Diagnoses - secondary ICD10: W19.9 Unspecified place | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.