Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-c-3404_51_2 | 2019 | TPSG1 | NA | — | 501,428 |
finn-b-H7_RETINALDETACHTRACTION | 2021 | Traction detachment of retina | NA | — | 16,380,385 |
prot-c-4832_75_2 | 2019 | TRAIL R1 | NA | — | 501,428 |
prot-c-4304_18_2 | 2019 | transcription factor MLR1, isoform CRA_b | NA | — | 501,428 |
prot-c-4162_54_2 | 2019 | Transferrin | NA | — | 501,428 |
Data overview
The GWAS summary datasets information is not available at this time.